The 2026 Winter Olympics in Milan is set to showcase thrilling ice hockey action as the world’s top NHL stars compete for Olympic glory. While the women’s tournament kicked off on February 5, the men’s competition begins on February 11, promising a week-long spectacle for hockey fans.
The games feature elite players from around the globe, with both men’s and women’s teams battling for medals across two state-of-the-art arenas in Milan. Fans can expect intense group stage matches, high-stakes quarterfinals, and dramatic medal games in a tournament that honors past champions and welcomes emerging talent. Finland enters the men’s competition as the defending gold medalist from 2022, while Canada aims to defend its title in the women’s tournament.
Also read: India vs Pakistan T20 World Cup Clash Confirmed After Pakistan Reverses Boycott
Ice Hockey Venues at the 2026 Winter Olympics
Milan will host all ice hockey matches at two key venues. The Milano Santagiulia Ice Hockey Arena, a new facility with a 14,000-seat capacity, will stage major matches including semifinals and medal games. Meanwhile, the Milano Rho Ice Hockey Arena will primarily host preliminary round matches, offering fans easy access to early-round action.
2026 Winter Olympics Men’s Ice Hockey Schedule
| Date | Time (CET) | Group/Phase | Matchup | Venue |
|---|---|---|---|---|
| Feb 11 | 16:40 | Group B | Slovakia vs. Finland | Santagiulia Arena |
| Feb 11 | 21:10 | Group B | Sweden vs. Italy | Santagiulia Arena |
| Feb 12 | 12:10 | Group A | Switzerland vs. France | Santagiulia Arena |
| Feb 12 | 16:40 | Group A | Czechia vs. Canada | Santagiulia Arena |
| Feb 12 | 21:10 | Group C | Latvia vs. USA | Santagiulia Arena |
| Feb 12 | 21:10 | Group C | Germany vs. Denmark | Rho Arena |
| Feb 13 | 12:10 | Group B | Finland vs. Sweden | Santagiulia Arena |
| Feb 13 | 12:10 | Group B | Italy vs. Slovakia | Rho Arena |
| Feb 13 | 16:40 | Group A | France vs. Czechia | Santagiulia Arena |
| Feb 13 | 21:10 | Group A | Canada vs. Switzerland | Santagiulia Arena |
| Feb 14 | 12:10 | Group B | Sweden vs. Slovakia | Santagiulia Arena |
| Feb 14 | 12:10 | Group C | Germany vs. Latvia | Rho Arena |
| Feb 14 | 16:40 | Group B | Finland vs. Italy | Santagiulia Arena |
| Feb 14 | 21:10 | Group C | USA vs. Denmark | Santagiulia Arena |
| Feb 15 | 12:10 | Group A | Switzerland vs. Czechia | Santagiulia Arena |
| Feb 15 | 16:40 | Group A | Canada vs. France | Santagiulia Arena |
| Feb 15 | 19:10 | Group C | Denmark vs. Latvia | Rho Arena |
| Feb 15 | 21:10 | Group C | USA vs. Germany | Santagiulia Arena |
| Feb 17 | Various | Qualifiers | Qualification Playoffs (4 games) | Both Arenas |
| Feb 17 | Various | Quarterfinals | Quarterfinals (4 games) | Both Arenas |
| Feb 20 | 16:40 | Semifinals | Semifinal 1 | Santagiulia Arena |
| Feb 20 | 21:10 | Semifinals | Semifinal 2 | Santagiulia Arena |
| Feb 21 | 20:40 | Medal Game | Bronze Medal Match | Santagiulia Arena |
| Feb 22 | 14:10 | Medal Game | Gold Medal Match | Santagiulia Arena |
2026 Winter Olympics Women’s Ice Hockey Schedule
| Date | Group/Phase | Matchup | Venue | Time (CET) |
|---|---|---|---|---|
| Feb 10 | Group A | Canada vs. USA | Finished | 0 – 5 |
| Feb 10 | Group A | Finland vs. Switzerland | Finished | 3 – 1 |
| Feb 10 | Group B | Japan vs. Sweden | Finished | 0 – 4 |
| Feb 10 | Group B | Italy vs. Germany | Finished | 4 – 1 |
| Feb 12 | Group A | Finland vs. Canada | Santagiulia Arena | 05:30 |
| Feb 13 | Quarterfinal 1 | TBD | Rho Arena | 10:40 |
| Feb 13 | Quarterfinal 2 | USA vs. Italy | Rho Arena | 15:10 |
| Feb 14 | Quarterfinal 3 | TBD | Rho Arena | 10:40 |
| Feb 14 | Quarterfinal 4 | TBD | Rho Arena | 15:10 |
| Feb 16 | Semifinal 1 | TBD | Santagiulia Arena | 16:40 |
| Feb 16 | Semifinal 2 | TBD | Santagiulia Arena | 21:10 |
| Feb 19 | Bronze Medal Match | TBD | Santagiulia Arena | 14:40 |
| Feb 19 | Gold Medal Match | TBD | Santagiulia Arena | 19:10 |
NHL Stars to Watch at the 2026 Winter Olympics
Team Canada boasts NHL superstars like Sidney Crosby, Connor McDavid, and Nathan MacKinnon, making them strong favorites for gold. Team USA counters with stars such as Auston Matthews, Matthew Tkachuk, and Charlie McAvoy.
Other top players to follow include David Pastrnak (Czechia), Leon Draisaitl (Germany), and William Nylander (Sweden), ensuring the tournament is packed with elite talent.
Live Streaming and Broadcast Information in India
In India, fans can stream the 2026 Winter Olympics live on the JioStar app and website. Selected matches will also be broadcast on television via Sports18 channels, providing multiple ways to follow the action.